First year admissions for the academic year 2026-27
How to become a Somaiya student
We are delighted that you are considering a Diploma programme at K J Somaiya Polytechnic. Please read all instructions and requirements carefully to ensure a complete and correct application.
Feel free to contact us on:

Unaided Programmes
Working Professional Programmes
| Course Name | Choice Code (DTE) |
Start Year | Intake 2025 (GR) |
|---|---|---|---|
| Civil Engineering | 302119110 | 1963 | 60 |
| Electrical Engineering | 302129310 | 1963 | 60 |
| Industrial Electronics | 302138010 | 1994 | 30 |
| Mechanical Engineering | 302161210 | 1963 | 60 |
| Course Name | Choice Code (DTE) |
Start Year | Intake 2025 (Board Affiliated) |
|---|---|---|---|
| Computer Engineering | 302124570U | 2006 | 60 |
| Electrical Engineering | 302129370U | 2021 | 60 |
| Industrial Electronics | 302138070U | 2021 | 30 |
| Mechanical Engineering | 302161270U | 2021 | 60 |
| Choice Code | Course Name | Intake 2025-26 | CAP Non-Minority Seats |
CAP Minority Seats |
Institute Level Seats |
|---|---|---|---|---|---|
|
302124580UW |
Computer Engineering |
30 |
9 |
15 |
6 |
|
302129380UW |
Electrical Engineering |
30 |
9 |
15 |
6 |
|
302161280UW |
Mechanical Engineering |
30 |
9 |
15 |
6 |
The schedule will be as per DTE guidelines.
|
Annual Fee for First Year Engineering AY 2026-27 |
||||
|---|---|---|---|---|
|
Open |
OBC/SEBC |
SC/ST |
NT/DT/VJ/SBC |
|
|
First Year Aided |
₹18,374.00 |
₹15,374.00 |
₹12,374.00 |
₹12,374.00 |
|
First Year Unaided |
₹94,122.00 |
₹58,088.00 |
₹22,054.00 |
₹22,054.00 |
|
Direct Second Year Aided |
₹18,674.00 |
₹15,674.00 |
₹12,674.00 |
₹12,674.00 |
|
Direct Second Year Un-Aided |
₹78,648.00 |
₹50,116.00 |
₹21,584.00 |
₹21,584.00 |
| Working Professional- All Categories |
|---|
| ₹55,770.00 |
K J Somaiya Polytechnic strictly follows DTE norms.
POST SSC DIPLOMA CUT-OFF 2025-26
ADMISSION FIRST YEAR 2025-26
| Sr. No | Name of Programme | No. of Students Admitted | Non-Minority | Minority /Institute Level (Unaided) | ||
|---|---|---|---|---|---|---|
| First admitted % | Last admitted % | First admitted % | Last admitted % | |||
| 1. | Civil Engg.(Aided) | 60 | 91.80 | 73.00 | 71.00 | 60.80 |
| 2. | Computer Engg.(Unaided) | 60 | 97.60 | 77.60 | 93.20 | 70.20 |
| 3. | Electrical Engg. (Aided) | 60 | 93.00 | 79.00 | 92.00 | 64.80 |
| 4. | Electrical Engg. (Unaided) | 56 | 77.40 | 60.00 | 70.20 | 57.00 |
| 5. | Industrial Electronics Engg. (Aided) | 30 | 88.40 | 61.80 | - | - |
| 6. | Industrial Electronics Engg. (Unaided) | 13 | 79.00 | 46.00 | - | - |
| 7. | Mechanical (Aided) | 60 | 93.80 | 79.60 | 81.60 | 72.83 |
| 8. | Mechanical Engg.(Unaided) | 54 | 86.80 | 53.60 | 67.60 | 50.80 |
DSY 2025-26
| Sr. No. | Name of Programme | No. of Students Admitted | Percentage of Marks Inst. Admitted Student % | Percentage of Marks of Last Admitted Student % |
|---|---|---|---|---|
| 1. | Civil Engg. | 10 | 84.83 | 48.00 |
| 2. | Computer Engg. | 6 | 90.33 | 66.33 |
| 3. | Electrical Engg.(Aided) | 8 | 96.67 | 51.83 |
| 4. | Electrical Engg.(Unaided) | 13 | 93.00 | 43.17 |
| 5. | Industrial Etx.Engg.(Aided) | 5 | 87.83 | 49.83 |
| 6. | Industrial Etx.Engg.(Unaided) | 4 | 85.83 | 49.17 |
| 7. | Mechanical Engg.(Aided) | 10 | 92.33 | 54.67 |
| 8. | Mechanical Engg.(Unaided) | 21 | 84.83 | 40.50 |
Deduction: ₹1000 (processing fee)
Course Fees: Full refund,
If Cancelled After Cut-off / Course Start
Deduction: ₹1000 (processing fee)
Course Fees :No refund